Property Attributes
- MLS#TB8549377
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityMADEIRA BEACH
- AreaSt Pete/Madeira Bch/N Redington Bch/Shores
- NeighborhoodWILLIAMS BILL MADEIRA HARBOR SUB 3RD ADD
- Zip33708
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 14190
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
This waterfront 4-Plex offers the very best in beach island multi-family properties. Every unit has a great water view, and all are good-sized 1 bedroom / 1 bath units with tile floors in the living areas. In addition, each unit has a bright and cheery kitchen, a comfortable updated bathroom, and ample living space. The property has a large new dock, 60' on the water with a large backyard and astroturf for low maintenance. The yard is fenced in for tenant's privacy with room for outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Grove Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Street Lights,Water Available,Water Connected |
| Roof | Other |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-4 |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1964 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WILLIAMS BILL MADEIRA HARBOR SUB 3RD ADD |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Tampa / St. Petersburg (Via I-275 S & Tom Stuart Causeway / FL-666)Take I-275 South toward St. Petersburg.Exit at Exit 25 for FL-688 W / Ulmerton Rd (or Exit 23B for FL-666 W / Park Blvd).Follow signs to merge onto FL-666 W (Tom Stuart Causeway) heading west toward Madeira Beach.Cross the Tom Stuart Causeway Bridge over the Intracoastal Waterway into Madeira Beach |
| High School | Seminole High-PN |
| City | MADEIRA BEACH |
| Body of Water | BOCA CIEGA BAY |
| Senior Community Y/N | false |
| MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5158 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Orange Grove Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 14190 |
| Middle/Junior High School | Seminole Middle-PN |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | WILLIAM'S, BILL MADEIRA HARBOR SUB 3RD ADD BLK 2, LOT 3 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Parking Pad |
| Water Source | Public |
| Lot Size Area | 5158 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2592 |
| Lot Dimensions | 60 x 92 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:51 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:51 AM UTC